Toyota · 1999–present
Toyota Yaris: specs, motor tax and NCT in Ireland
We cover 12 versions of the Toyota Yaris from 1999 to today, across 4 generations. Motor tax runs from €170 to €636 a year depending on engine and registration year.
Motor tax by year
Yaris Mk1 1999–2005
| Version | Years | Fuel | cc | bhp | CO2 g/km | Motor tax/yr |
|---|---|---|---|---|---|---|
| 1.0 VVT-i | 1999–2005 | Petrol | 998 | 68 | 134 | €199 |
| 1.3 VVT-i | 1999–2005 | Petrol | 1299 | 85 | 144 | €358 |
| T Sport 1.5 VVT-i | 2001–2005 | Petrol | 1497 | 104 | 154 | €413 |
| 1.4 D-4D | 2002–2005 | Diesel | 1364 | 75 | 117 | €385 |
Yaris Mk2 2005–2011
| Version | Years | Fuel | cc | bhp | CO2 g/km | Motor tax/yr |
|---|---|---|---|---|---|---|
| 1.0 VVT-i | 2005–2011 | Petrol | 998 | 68 | 118 | €199–€270 |
| 1.4 D-4D | 2005–2011 | Diesel | 1364 | 89 | 119 | €190–€385 |
| T Sport 1.8 VVT-i | 2007–2009 | Petrol | 1798 | 131 | 164 | €600–€636 |
| 1.33 Dual VVT-i | 2009–2011 | Petrol | 1329 | 99 | 119 | €200 |
Yaris Mk3 2011–2020
| Version | Years | Fuel | cc | bhp | CO2 g/km | Motor tax/yr |
|---|---|---|---|---|---|---|
| 1.33 VVT-i | 2011–2020 | Petrol | 1329 | 99 | 121 | €200–€270 |
| 1.5 Hybrid | 2012–2020 | Hybrid | 1497 | 99 | 79 | €170–€180 |
| GRMN 1.8 Supercharged | 2018–2018 | Petrol | 1798 | 209 | 170 | €600 |
Yaris Mk4 2020–present
| Version | Years | Fuel | cc | bhp | CO2 g/km | Motor tax/yr |
|---|---|---|---|---|---|---|
| 1.5 Hybrid | 2020–present | Hybrid | 1490 | 114 | 92 | €170–€180 |
Vintage tax
The earliest cars turn 30 in 2029. From then they can be taxed in the vintage class at €56 a year.
Find one for sale
Motor tax rates: Department of Transport schedule (unchanged in Budgets 2025 and 2026), checked 2026-09. CO2: official UK type-approval figures from the Vehicle Certification Agency; Irish-market versions can differ slightly. Your car's exact CO2 and band are on its registration certificate, and motortax.ie shows the rate for a given registration. Pre-July 2008 cars are taxed on engine size; July 2008–2020 on NEDC CO2; 2021 on, on WLTP CO2.